<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; Web</title>
	<atom:link href="http://ryanjoy.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 20:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OpenAppMkt</title>
		<link>http://ryanjoy.com/2010/07/openappmkt/</link>
		<comments>http://ryanjoy.com/2010/07/openappmkt/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:16:04 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://delicious.com/url/93ca39f98892b9392385bdefaa4c3f40#atxryan</guid>
		<description><![CDATA[A marketplace where you can easily discover and install mobile apps on the web.]]></description>
			<content:encoded><![CDATA[<p>A marketplace where you can easily discover and install mobile apps on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/openappmkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jsure Javascript checker</title>
		<link>http://ryanjoy.com/2010/06/the-jsure-javascript-checker/</link>
		<comments>http://ryanjoy.com/2010/06/the-jsure-javascript-checker/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:10:08 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lint]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://delicious.com/url/f6900ac557aa1e16817ad8076aa00453#atxryan</guid>
		<description><![CDATA[Jsure is a &#34;lint&#34; for Javascript. It checks syntax and a little bit of semantics.]]></description>
			<content:encoded><![CDATA[<p>Jsure is a &quot;lint&quot; for Javascript. It checks syntax and a little bit of semantics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/06/the-jsure-javascript-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye Reverse Image Search</title>
		<link>http://ryanjoy.com/2010/05/tineye-reverse-image-search/</link>
		<comments>http://ryanjoy.com/2010/05/tineye-reverse-image-search/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:33:44 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://delicious.com/url/b525a2538ca349dd55b3cc8080907727#atxryan</guid>
		<description><![CDATA[Find where images are used online.]]></description>
			<content:encoded><![CDATA[<p>Find where images are used online.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/05/tineye-reverse-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck makes managing Twitter Lists a breeze</title>
		<link>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/</link>
		<comments>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:34:50 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ryanjoy.com/?p=3212</guid>
		<description><![CDATA[We waited for the ability to group people on Twitter since it&#8217;s inception, but when they finally announced Twitter Lists there was something lacking. It&#8217;s incredibly frustrating to create and manage a list using the Twitter.com UI. Something as simple as the ability to add people to a list when viewing just that list was [...]]]></description>
			<content:encoded><![CDATA[<p>We waited for the ability to group people on Twitter since it&#8217;s inception, but when they finally announced Twitter Lists there was something lacking. It&#8217;s incredibly frustrating to create and manage a list using the Twitter.com UI. Something as simple as the ability to add people to a list when viewing just that list was somehow not one of the features that they shipped.</p>
<p>TweetDeck fills that gap and more.</p>
<p>Simply add a new column using one of your Twitter lists. You can also create a new Twitter List from scratch. Hover over the title to edit this list.</p>
<p><img class="alignnone wp-image-3210" title="Screen shot 2009-12-01 at 2.33.04 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.04-PM.png" alt="Screen shot 2009-12-01 at 2.33.04 PM" width="260" height="458" /></p>
<p>Click &#8216;edit list&#8217; to add or remove members.  You can even create a new list from an existing list (yours or another user&#8217;s list you are following).</p>
<p><img class="alignnone wp-image-3209" title="Screen shot 2009-12-01 at 2.33.33 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.33-PM.png" alt="Screen shot 2009-12-01 at 2.33.33 PM" width="262" height="458" /></p>
<p>Filter your Friends list to easily find people and then drag n&#8217; drop to add to the list!</p>
<p><img class="alignnone wp-image-3211" title="Screen shot 2009-12-01 at 2.33.55 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.55-PM-440x318.png" alt="Screen shot 2009-12-01 at 2.33.55 PM" width="440" height="318" /></p>
<p>That&#8217;s it! It&#8217;s a much improved Twitter Lists experience.</p>
<p>Bravo, TweetDeck.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On Photographic Backgrounds In Web Design</title>
		<link>http://ryanjoy.com/2009/08/focus-on-photographic-backgrounds-in-web-design/</link>
		<comments>http://ryanjoy.com/2009/08/focus-on-photographic-backgrounds-in-web-design/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:12:20 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A few years ago, using photographs as a background was the reserve of the daring and those who didn’t worry too much about making their visitors wait while the site loaded. Now with broadband and a good understanding of how to compress image file siz...]]></description>
			<content:encoded><![CDATA[<p><img title="camera" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/camera.png" alt="camera" width="200" height="198">A few years ago, using photographs as a background was the reserve of the daring and those who didn’t worry too much about making their visitors wait while the site loaded. Now with broadband and a good understanding of how to compress image file sizes while maintaining quality, many web designers are using large photographic images as backgrounds for their web sites.</p>
<p>As with all design though, it’s not just a case of slapping something on there and hoping for the best. Designers are using photographs in striking and clever ways.</p>
<p>As the point of most web sites is to communicate information and ideas, it’s vital that the information is both legible and visible. So if you’re using a dark photographic background, you’ll want to steer clear of using dark text. That sounds obvious of course, but sometimes people get excited about using a beautiful image and forget about the information sitting on top.</p>
<p>Another important issue to consider here is that the photographic background has to conform to lots of screen resolutions and monitor sizes. You need to test how the image looks on as many different browser widths as possible, which is not always easy to do. Chris Coyier has a terrific tutorial on how to work with a <a href="http://css-tricks.com/how-to-resizeable-background-image/">resizeable background image</a> with CSS.</p>
<div></div><p>The examples I’ve picked out below show what I believe to be a strong creative slant combined with sound design principles. Each one has been nicely thought out. There are LOTS of flash sites using this technique so I specifically looked for site built in HTML and CSS for this post.  So without further ado, for your viewing pleasure and inspiration here are ten web sites using photographs as backgrounds.</p>
<p><a href="http://lbi.lostboys.nl/">Lbi Lostboys.</a> This one is quite clever. Each time you refresh the page, a new background image is pulled in from Flickr.</p>
<p><img title="lbi-lostboys" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/lbi-lostboys.png" alt="lbi-lostboys" width="550" height="306"></p>
<p><a href="http://lonely.prevvy.com/">Lonely Twitters</a>. It’s probably best not to look at this if you’ve just broken up with someone. I think it will make you feel more depressed. Nice looking site, though.</p>
<p><img title="lonely" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/lonely.png" alt="lonely" width="550" height="311"></p>
<p><a href="http://gavincastleton.com/"><span style="color:windowtext">Gavin Castleton</span></a> has a nice handsome/zombie look going on with his home page.</p>
<p><img title="gavincastleton" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/gavincastleton.png" alt="gavincastleton" width="550" height="306"></p>
<p><a href="http://www.jirnsum.eu/">Jirnsum</a> has a cool image reminiscent of the famous New York construction workers photographs of <a href="http://www.historyplace.com/unitedstates/childlabor/">Lewis W. Hine</a>.</p>
<p><img title="jirnsum" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/jirnsum.png" alt="jirnsum" width="550" height="306"></p>
<p><a href="http://isaora.com/">Isaora</a>, looking mean and moody in black and white.</p>
<p><img title="isaora" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/isaora.png" alt="isaora" width="550" height="306"></p>
<p>The background of <a href="http://www.thenorthface.com/">The North Face</a> web site changes on each page. Rollover the small “I” on the bottom left of each page to see a full view of the image.</p>
<p><img title="thenorthface" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/thenorthface.png" alt="thenorthface" width="550" height="305"></p>
<p><a href="http://www.jansport.com/">Jansport</a> has a nice rough grungy feel and large background image.</p>
<p><img title="jansport" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/jansport.png" alt="jansport" width="550" height="310"></p>
<p><a href="http://www.cobahair.co.uk/rituals.html">Coba Hair</a> products use black and white photography for their backgrounds.</p>
<p><img title="cobahair" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/cobahair.png" alt="cobahair" width="550" height="310"></p>
<p><a href="http://www.upstruct.com/">Upstruct</a>, simple and fun.</p>
<p><img title="upstruct" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/upstruct.png" alt="upstruct" width="550" height="306"></p>
<p><a href="http://francescycles.com/">Frances Hand Built Bikes</a></p>
<p><img title="frances" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/08/frances.png" alt="frances" width="550" height="311"></p>
<p><strong>Is this a style of web design you like? What other sites have you seen that make good use of large photographic backgrounds?</strong></p>
<br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=0ae4cc33cb33098fa034a8862c2044c7&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=0ae4cc33cb33098fa034a8862c2044c7&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225">]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/08/focus-on-photographic-backgrounds-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in good company with Austin Social Media&#8217;s Top 100</title>
		<link>http://ryanjoy.com/2009/01/im-in-good-company-with-austin-social-medias-top-100/</link>
		<comments>http://ryanjoy.com/2009/01/im-in-good-company-with-austin-social-medias-top-100/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:07:34 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=518</guid>
		<description><![CDATA[I&#8217;m flattered to be included in @LaniAR&#8216;s list of Austin&#8217;s top social media innovators. You&#8217;ll find me under Marketing &#38; PR with my coworker Aaron Strout representing social media at Powered, though I probably blather about technology, politics, and the economy more than anything else.  Regardless, I&#8217;m proud to help make Austin &#8220;the Live Social [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m flattered to be included in <a href="http://twitter.com/laniar">@LaniAR</a>&#8216;s list of <a href="http://www.nmlab.com/blog/austin-live-social-media-capital-of-the-world/">Austin&#8217;s top social media innovators</a>.  You&#8217;ll find me under Marketing &amp; PR with my coworker <a href="http://twitter.com/aaronstrout">Aaron Strout</a> representing social media at <a href="http://powered.com">Powered</a>, though I probably blather about technology, politics, and the economy more than anything else.  Regardless, I&#8217;m proud to help make Austin &#8220;<em>the Live Social Media Capital of the World.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/01/im-in-good-company-with-austin-social-medias-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social media in real-time during times of war</title>
		<link>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/</link>
		<comments>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:00:03 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=491</guid>
		<description><![CDATA[Israel is making full use of social media to sway public opinion and convince the world at large that their offensive in Gaza is a justifiable response to the constant missiles being rained upon them from Hamas-controlled territories. (I&#8217;m not going to debate whether they&#8217;re correct or not. I&#8217;m just listing the social media tools [...]]]></description>
			<content:encoded><![CDATA[<p>Israel is making full use of social media to sway public opinion and convince the world at large that their offensive in Gaza is a justifiable response to the constant missiles being rained upon them from Hamas-controlled territories. (I&#8217;m not going to debate whether they&#8217;re correct or not. I&#8217;m just listing the social media tools Israel is employing. I feel macabre writing about SM in this environ and I sincerely hope the current conflict ends soon.)</p>
<p>For example, yesterday <a href="http://twitter.com/israelconsulate">@IsraelConsulate</a> held a Q&#038;A session via Twitter using the hashtag <a href="http://search.twitter.com/search?q=AskIsrael">#AskIsrael</a>. There were some very contentious questions and I think they were handled well by @IsraelConsulate.</p>
<p>There is also the <a href="http://www.youtube.com/idfnadesk">Israel Defense Forces&#8217; Spokesperson&#8217;s Unit YouTube channel</a> with videos of precision-targeted air strikes on purported Hamas missile facilities and smuggling tunnels inside Gaza.  So far 16 videos have been uploaded and there are more being added as they become available.</p>
<p>Even Prime Minister Benjamin Netanyahu (or his office) is twittering via <a href="http://twitter.com/netanyahu">@Netanyahu</a> (if you speak Hebrew).</p>
<p>Israel&#8217;s push into social media seems to mostly be due to David Saranga who Wikipedia lists as the Israeli Consul for Media and Public Affairs and credits with being the &#8220;<a href="http://en.wikipedia.org/wiki/David_Saranga">first diplomat who implemented Web 2.0 governmental initiatives, including the first official blog of a country, a MySpace page, YouTube channel, Facebook page and a political blog.</a>&#8221; It&#8217;s unclear if Mr. Saranga is responsible for getting the IDF YouTube page and Mr. Netanyahu&#8217;s office to embrace these alternate medias as well.</p>
<p>I can&#8217;t think of another time social media has been used by a State to press their case. For better or worse, it&#8217;s propaganda and lobbying on the public at large. But the difference here is the engagement in dialogue vs. the typical official statements and video releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google indexes Twitter search queries</title>
		<link>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/</link>
		<comments>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:15:27 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=482</guid>
		<description><![CDATA[&#160; I did a Google search on the #tcot Twitter hashtag to determine what it stood for (Top Conversatives on Twitter as far as I can tell). I was pleasantly surprised to see the search.twitter.com service featured in it&#8217;s #1 spot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/57134288@N00/3131269501/"title="Google indexes Twitter search" rel="flickr-mgr"><img src="http://farm4.static.flickr.com/3261/3131269501_49c96d8c6a_o.png" alt="Google indexes Twitter search" class="flickr-medium" /></a>&nbsp;</p>
<p>I did a Google search on the <a href="http://search.twitter.com/search?q=%23tcot">#tcot</a> Twitter hashtag to determine what it stood for (Top Conversatives on Twitter as far as I can tell). I was pleasantly surprised to see the search.twitter.com service featured in it&#8217;s #1 spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information consumes&#8230;</title>
		<link>http://ryanjoy.com/2008/12/what-information-consumes/</link>
		<comments>http://ryanjoy.com/2008/12/what-information-consumes/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:07:17 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=466</guid>
		<description><![CDATA[What information consumes is rather obvious: it consumes the attention of its recipients. Hence a wealth of information creates a poverty of attention, and a need to allocate that attention efficiently among the overabundance of information sources that might consume it. Herbert Simon, American Psychologist]]></description>
			<content:encoded><![CDATA[<blockquote><p>What information consumes is rather obvious: it consumes the attention of its recipients. Hence a wealth of information creates a poverty of attention, and a need to allocate that attention efficiently among the overabundance of information sources that might consume it.<br />
<a href="http://en.wikipedia.org/wiki/Herbert_Simon#cite_ref-15">Herbert Simon, American Psychologist</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/12/what-information-consumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RyanJoy.com</title>
		<link>http://ryanjoy.com/2008/09/ryanjoycom/</link>
		<comments>http://ryanjoy.com/2008/09/ryanjoycom/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:44:31 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=391</guid>
		<description><![CDATA[As I&#8217;ve written in the past, I&#8217;ve worked to cultivate a personal brand and personal name recognition. Well, I&#8217;m very happy to say that I&#8217;ve aquired ryanjoy.com! For the foreseeable future it will simply remain a mirror of this site, atxryan.com. However, I may either start to promote this domain more as my personal homepage [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve written in the past, <a href="http://www.atxryan.com/2008/02/15/will-the-real-atxryan-please-stand-up/">I&#8217;ve worked to cultivate a personal brand and personal name recognition</a>.  Well, I&#8217;m very happy to say that I&#8217;ve aquired <a href="http://ryanjoy.com">ryanjoy.com</a>!</p>
<p>For the foreseeable future it will simply remain a mirror of this site, <a href="http://atxryan.com">atxryan.com</a>.  However, I may either start to promote this domain more as my personal homepage or create a separate site that would serve as my professional portfolio. Seeing as how I&#8217;m either too lazy, too busy, or unmotivated to update this design, I don&#8217;t see that happening any time soon.</p>
<p>Still, I believe this is a good investment for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/09/ryanjoycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

