<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; Design</title>
	<atom:link href="http://ryanjoy.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>50 Reasons not to use Photoshop for Webdesign &#124; reinegger.net &#8211; professional webdesign</title>
		<link>http://ryanjoy.com/2010/12/50-reasons-not-to-use-photoshop-for-webdesign-reinegger-net-professional-webdesign/</link>
		<comments>http://ryanjoy.com/2010/12/50-reasons-not-to-use-photoshop-for-webdesign-reinegger-net-professional-webdesign/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:44:08 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/3928b7d8631051002440053446e1f15f#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/12/50-reasons-not-to-use-photoshop-for-webdesign-reinegger-net-professional-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Helpful Resources On User Interface Design Patterns &#8211; Smashing Magazine</title>
		<link>http://ryanjoy.com/2010/09/40-helpful-resources-on-user-interface-design-patterns-smashing-magazine/</link>
		<comments>http://ryanjoy.com/2010/09/40-helpful-resources-on-user-interface-design-patterns-smashing-magazine/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:13:09 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/702815d52b26561454efda893cda8fca#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/09/40-helpful-resources-on-user-interface-design-patterns-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deviantART Muro</title>
		<link>http://ryanjoy.com/2010/08/deviantart-muro/</link>
		<comments>http://ryanjoy.com/2010/08/deviantart-muro/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:22:04 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://delicious.com/url/bf72057bac24673090a237a9e50c66aa#atxryan</guid>
		<description><![CDATA[Awesome HTML5 drawing app.]]></description>
			<content:encoded><![CDATA[<p>Awesome HTML5 drawing app.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/08/deviantart-muro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deviantART Muro</title>
		<link>http://ryanjoy.com/2010/08/deviantart-muro-2/</link>
		<comments>http://ryanjoy.com/2010/08/deviantart-muro-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:22:04 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/bf72057bac24673090a237a9e50c66aa#atxryan</guid>
		<description><![CDATA[Awesome HTML5 drawing app.]]></description>
			<content:encoded><![CDATA[<p>Awesome HTML5 drawing app.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/08/deviantart-muro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern App &#124; User Interface Design Patterns for Ideas and Inspiration</title>
		<link>http://ryanjoy.com/2010/07/pattern-app-user-interface-design-patterns-for-ideas-and-inspiration/</link>
		<comments>http://ryanjoy.com/2010/07/pattern-app-user-interface-design-patterns-for-ideas-and-inspiration/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:17:04 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://delicious.com/url/9c2c380285131bb7b2a23d8996aed3bd#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/pattern-app-user-interface-design-patterns-for-ideas-and-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeuomorph</title>
		<link>http://ryanjoy.com/2010/07/skeuomorph/</link>
		<comments>http://ryanjoy.com/2010/07/skeuomorph/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:35:31 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://delicious.com/url/14a2683c849fb5d77013ecb648dd2a31#atxryan</guid>
		<description><![CDATA[Skeuomorphism is a derivative object which retains ornamental design cues to a structure that was necessary in the original.]]></description>
			<content:encoded><![CDATA[<p>Skeuomorphism is a derivative object which retains ornamental design cues to a structure that was necessary in the original.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/skeuomorph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Into Montessorium. A new classroom. &#8211; Montessorium</title>
		<link>http://ryanjoy.com/2010/06/tap-into-montessorium-a-new-classroom-montessorium/</link>
		<comments>http://ryanjoy.com/2010/06/tap-into-montessorium-a-new-classroom-montessorium/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:49:57 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://delicious.com/url/cd53ccc5260769ab4f269bc9aa02364f#atxryan</guid>
		<description><![CDATA[Gorgeous educational apps for iPhone OS.]]></description>
			<content:encoded><![CDATA[<p>Gorgeous educational apps for iPhone OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/06/tap-into-montessorium-a-new-classroom-montessorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 to 255</title>
		<link>http://ryanjoy.com/2010/04/0-to-255/</link>
		<comments>http://ryanjoy.com/2010/04/0-to-255/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:43:51 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorpicker]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://delicious.com/url/51455a332f1c2e44bae506a6f29073ee#atxryan</guid>
		<description><![CDATA[0to255 is a simple tool that helps web designers find variations of any color. Perfect for hovers, borders, gradients, and more.]]></description>
			<content:encoded><![CDATA[<p>0to255 is a simple tool that helps web designers find variations of any color. Perfect for hovers, borders, gradients, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/04/0-to-255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Archives</title>
		<link>http://ryanjoy.com/2010/03/popular-science-archives/</link>
		<comments>http://ryanjoy.com/2010/03/popular-science-archives/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:51:23 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[partnered]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
		
     
Popular Science has partnered with Google to offer its entire 137-year archive for free browsing.
Posted via web  from Does This Zeldman Make My Posterous Look Fat?




	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[<div>
			<a href="http://api.tweetmeme.com/share?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/"><br>
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;source=zeldman&amp;style=normal&amp;service=is.gd" height="61" width="50"><br>
			</a>
		</div>
<p><a href="http://www.popsci.com/archives"><img src="http://posterous.com/getfile/files.posterous.com/zeldman/BDCzybcwaqnujzxDBlCciJpngiHqhDmrxkFfyyHqCzsewIFHfEchCtuftkol/media_httpwwwpopscico_qtioI.jpg.scaled500.jpg" width="490" alt=""></a>     </p>
<p>Popular Science has partnered with Google to offer its entire <a href="http://www.popsci.com/archives">137-year archive</a> for free browsing.</p>
<p><small style="font-size:10px">Posted via web  from <a href="http://zeldman.posterous.com/search-the-popsci-archives-popular-science-7">Does This Zeldman Make My Posterous Look Fat?</a></small></p>




	<a rel="nofollow" href="http://www.tumblr.com/share?v=3&amp;u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;t=Popular%20Science%20Archives&amp;s=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Tumblr"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/tumblr.png" title="Tumblr" alt="Tumblr"></a>
	<a rel="nofollow" href="http://www.facebook.com/share.php?u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;t=Popular%20Science%20Archives" title="Facebook"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook"></a>
	<a rel="nofollow" href="http://delicious.com/post?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;notes=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="del.icio.us"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us"></a>
	<a rel="nofollow" href="http://digg.com/submit?phase=2&amp;url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;bodytext=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Digg"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg"></a>
	<a rel="nofollow" href="http://www.friendfeed.com/share?title=Popular%20Science%20Archives&amp;link=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/" title="FriendFeed"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed"></a>
	<a rel="nofollow" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;annotation=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Google Bookmarks"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks"></a>
	<a rel="nofollow" href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;h=Popular%20Science%20Archives" title="NewsVine"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine"></a>
	<a rel="nofollow" href="http://slashdot.org/bookmark.pl?title=Popular%20Science%20Archives&amp;url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/" title="Slashdot"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="Slashdot"></a>
	<a rel="nofollow" href="http://www.zeldman.com/feed/" title="RSS"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/rss.png" title="RSS" alt="RSS"></a>


<br><br>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/03/popular-science-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Archives</title>
		<link>http://ryanjoy.com/2010/03/popular-science-archives-2/</link>
		<comments>http://ryanjoy.com/2010/03/popular-science-archives-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:51:23 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[partnered]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ryanjoy.com/?guid=05e119f24c5556035509a0fb315e5714</guid>
		<description><![CDATA[
			
				
			
		
     
Popular Science has partnered with Google to offer its entire 137-year archive for free browsing.
Posted via web  from Does This Zeldman Make My Posterous Look Fat?




	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[<div>
			<a href="http://api.tweetmeme.com/share?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/"><br>
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;source=zeldman&amp;style=normal&amp;service=is.gd" height="61" width="50"><br>
			</a>
		</div>
<p><a href="http://www.popsci.com/archives"><img src="http://posterous.com/getfile/files.posterous.com/zeldman/BDCzybcwaqnujzxDBlCciJpngiHqhDmrxkFfyyHqCzsewIFHfEchCtuftkol/media_httpwwwpopscico_qtioI.jpg.scaled500.jpg" width="490" alt=""></a>     </p>
<p>Popular Science has partnered with Google to offer its entire <a href="http://www.popsci.com/archives">137-year archive</a> for free browsing.</p>
<p><small style="font-size:10px">Posted via web  from <a href="http://zeldman.posterous.com/search-the-popsci-archives-popular-science-7">Does This Zeldman Make My Posterous Look Fat?</a></small></p>




	<a rel="nofollow" href="http://www.tumblr.com/share?v=3&amp;u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;t=Popular%20Science%20Archives&amp;s=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Tumblr"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/tumblr.png" title="Tumblr" alt="Tumblr"></a>
	<a rel="nofollow" href="http://www.facebook.com/share.php?u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;t=Popular%20Science%20Archives" title="Facebook"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook"></a>
	<a rel="nofollow" href="http://delicious.com/post?url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;notes=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="del.icio.us"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us"></a>
	<a rel="nofollow" href="http://digg.com/submit?phase=2&amp;url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;bodytext=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Digg"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg"></a>
	<a rel="nofollow" href="http://www.friendfeed.com/share?title=Popular%20Science%20Archives&amp;link=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/" title="FriendFeed"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed"></a>
	<a rel="nofollow" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;title=Popular%20Science%20Archives&amp;annotation=%20%20%20%20%20%0D%0A%0D%0APopular%20Science%20has%20partnered%20with%20Google%20to%20offer%20its%20entire%20137-year%20archive%20for%20free%20browsing.%0D%0A%20%20%20%20%20%0D%0APosted%20via%20web%20%20from%20Does%20This%20Zeldman%20Make%20My%20Posterous%20Look%20Fat?%20%20%0D%0A" title="Google Bookmarks"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks"></a>
	<a rel="nofollow" href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/&amp;h=Popular%20Science%20Archives" title="NewsVine"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine"></a>
	<a rel="nofollow" href="http://slashdot.org/bookmark.pl?title=Popular%20Science%20Archives&amp;url=http://www.zeldman.com/2010/03/11/search-the-popsci-archives-popular-science/" title="Slashdot"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="Slashdot"></a>
	<a rel="nofollow" href="http://www.zeldman.com/feed/" title="RSS"><img src="http://www.zeldman.com/wp-content/plugins/sociable/images/rss.png" title="RSS" alt="RSS"></a>


<br><br>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/03/popular-science-archives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

