<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; google</title>
	<atom:link href="http://ryanjoy.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Teach Parents Tech</title>
		<link>http://ryanjoy.com/2010/12/teach-parents-tech/</link>
		<comments>http://ryanjoy.com/2010/12/teach-parents-tech/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:32:54 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/a02b3ef22bf775dbfecb7216c533326e#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/12/teach-parents-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandas and Lobsters: Why Google Cannot Build Social Applications</title>
		<link>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/</link>
		<comments>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:54:37 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://delicious.com/url/9dc74aaf8920c192dc7821ddbcf3b5d1#atxryan</guid>
		<description><![CDATA[And three reasons why Google should be concerned:

   1. Facebook serves 3 billion LIKE buttons a day, serves one-sixth of all U.S. ads, has more traffic than Google or the next 99 sites combined, has 100 million mobile users and five times as many web...]]></description>
			<content:encoded><![CDATA[<p>And three reasons why Google should be concerned:</p>
<p>   1. Facebook serves 3 billion LIKE buttons a day, serves one-sixth of all U.S. ads, has more traffic than Google or the next 99 sites combined, has 100 million mobile users and five times as many web users, and when it launches a Facebook search engine, it will be the second biggest search engine in the world right out of the gate.<br />
   2. Twitter&#039;s search engine is bigger than Bing and Yahoo combined. Not only is Twitter doing 800 million searches a day, but apparently they&#039;re the fastest growing search engine in the U.S.<br />
   3. Bing actually seems to have a better relationship with Facebook and Twitter, and in addition, Bing has gone out of its way to partner with Amazon as well as Apple and its soon-to-be-100-million iPhone OS devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes On Travel Sites, Courts Regulatory Action With ITA Acquisition</title>
		<link>http://ryanjoy.com/2010/07/google-takes-on-travel-sites-courts-regulatory-action-with-ita-acquisition/</link>
		<comments>http://ryanjoy.com/2010/07/google-takes-on-travel-sites-courts-regulatory-action-with-ita-acquisition/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:37:04 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://delicious.com/url/9815f72d94e9b82aca46ac26bb5a549e#atxryan</guid>
		<description><![CDATA[ITA is behind the reservations systems for many major airlines around the world, as well as travel sites such as Kayak, Orbitz, Hotwire and many others. Bing Travel also relies on the software. Google, if allowed to complete the acquisition, would thus...]]></description>
			<content:encoded><![CDATA[<p>ITA is behind the reservations systems for many major airlines around the world, as well as travel sites such as Kayak, Orbitz, Hotwire and many others. Bing Travel also relies on the software. Google, if allowed to complete the acquisition, would thus own the “infrastructure” behind its direct competitor’s travel product.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/google-takes-on-travel-sites-courts-regulatory-action-with-ita-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5Rocks &#8211; Home</title>
		<link>http://ryanjoy.com/2010/06/html5rocks-home/</link>
		<comments>http://ryanjoy.com/2010/06/html5rocks-home/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:57:55 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://delicious.com/url/f22d40751dc20c215436e61c6969613a#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/06/html5rocks-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historypin &#8211; Mashup of old and current view</title>
		<link>http://ryanjoy.com/2010/06/historypin-mashup-of-old-and-current-view/</link>
		<comments>http://ryanjoy.com/2010/06/historypin-mashup-of-old-and-current-view/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:03:07 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://delicious.com/url/dd19bedbbbf9e4f800e95da458a06e78#atxryan</guid>
		<description><![CDATA[Historypin is a like a digital time machine that allows people to view and share their personal history in a totally new way.

It uses Google Maps and Street View technology and hopes to become the largest user-generated archive of the world&#39;s his...]]></description>
			<content:encoded><![CDATA[<p>Historypin is a like a digital time machine that allows people to view and share their personal history in a totally new way.</p>
<p>It uses Google Maps and Street View technology and hopes to become the largest user-generated archive of the world&#039;s historical images and stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/06/historypin-mashup-of-old-and-current-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Font Directory</title>
		<link>http://ryanjoy.com/2010/05/google-font-directory/</link>
		<comments>http://ryanjoy.com/2010/05/google-font-directory/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:29:22 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://delicious.com/url/da8b47112f236c3baf7a4aee72bcfc51#atxryan</guid>
		<description><![CDATA[All fonts in Google&#39;s Font Directory are available for use on your website under an open source license and served by Google servers.]]></description>
			<content:encoded><![CDATA[<p>All fonts in Google&#039;s Font Directory are available for use on your website under an open source license and served by Google servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/05/google-font-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebM Project: an open web media project</title>
		<link>http://ryanjoy.com/2010/05/webm-project-an-open-web-media-project/</link>
		<comments>http://ryanjoy.com/2010/05/webm-project-an-open-web-media-project/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:41:37 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://delicious.com/url/d739b7af2937830fc17f46a87a6ea42e#atxryan</guid>
		<description><![CDATA[The WebM project is dedicated to developing a high-quality, open video format for the web that is freely available to everyone. The WebM launch is supported by Mozilla, Opera, Google and more than forty other publishers, software and hardware vendors.]]></description>
			<content:encoded><![CDATA[<p>The WebM project is dedicated to developing a high-quality, open video format for the web that is freely available to everyone. The WebM launch is supported by Mozilla, Opera, Google and more than forty other publishers, software and hardware vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/05/webm-project-an-open-web-media-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to build high-speed Internet network</title>
		<link>http://ryanjoy.com/2010/02/google-to-build-high-speed-internet-network/</link>
		<comments>http://ryanjoy.com/2010/02/google-to-build-high-speed-internet-network/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:31:06 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[netneutrality]]></category>

		<guid isPermaLink="false">http://delicious.com/url/ef20c9631dc8ea411c07480231aa5d4c#atxryan</guid>
		<description><![CDATA[&#34;In a big way, this is about Google wanting to make a case for net neutrality,&#34; said PRTM consultant Daniel Hays, adding that Google wants to &#34;demonstrate these services can be provided profitably at satisfactory levels of performance.&#34;]]></description>
			<content:encoded><![CDATA[<p>&quot;In a big way, this is about Google wanting to make a case for net neutrality,&quot; said PRTM consultant Daniel Hays, adding that Google wants to &quot;demonstrate these services can be provided profitably at satisfactory levels of performance.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/02/google-to-build-high-speed-internet-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Getting Involved in Fiber for Communities</title>
		<link>http://ryanjoy.com/2010/02/google-getting-involved-in-fiber-for-communities/</link>
		<comments>http://ryanjoy.com/2010/02/google-getting-involved-in-fiber-for-communities/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:44:30 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://delicious.com/url/b2c8a971a812c3e835a41022e7d58607#atxryan</guid>
		<description><![CDATA[Google is asking local governments and residents to express their interest in the fiber optic trial.]]></description>
			<content:encoded><![CDATA[<p>Google is asking local governments and residents to express their interest in the fiber optic trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/02/google-getting-involved-in-fiber-for-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google a Dream come true</title>
		<link>http://ryanjoy.com/2010/01/google-a-dream-come-true/</link>
		<comments>http://ryanjoy.com/2010/01/google-a-dream-come-true/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:37:48 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://delicious.com/url/0f69805a3728b97f54dc93c67d2a9379#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/google-a-dream-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

