<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; Microsoft</title>
	<atom:link href="http://ryanjoy.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pivot</title>
		<link>http://ryanjoy.com/2010/03/pivot/</link>
		<comments>http://ryanjoy.com/2010/03/pivot/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:23:39 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://delicious.com/url/e0700d85706d83583069dff798397b3a#atxryan</guid>
		<description><![CDATA[Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun. At the heart of Pivot are &#34;Collections.&#34; They combine large groups of similar items on the Internet, so we can begin viewing the relationships between individual pieces of information in a new way. By visualizing hidden patterns, Pivot enables users to discover new insights while interacting with thousands of things at once.]]></description>
			<content:encoded><![CDATA[<p>Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun. At the heart of Pivot are &quot;Collections.&quot; They combine large groups of similar items on the Internet, so we can begin viewing the relationships between individual pieces of information in a new way. By visualizing hidden patterns, Pivot enables users to discover new insights while interacting with thousands of things at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/03/pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 6 and 7 hit by hack attack code</title>
		<link>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code/</link>
		<comments>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:38:26 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IE 6 and 7 hit by hack attack code. IE6 and 7 have what looks like a buffer overflow vulnerability caused by a strange intersection of CSS, innerHTML and large JavaScript arrays. No exploits in the wild yet but it’s only a matter of time.
]]></description>
			<content:encoded><![CDATA[<div><p><a href="http://www.itpro.co.uk/blogs/daveyw/2009/11/22/ie-6-and-7-hit-by-hack-attack-code/">IE 6 and 7 hit by hack attack code</a>. IE6 and 7 have what looks like a buffer overflow vulnerability caused by a strange intersection of CSS, innerHTML and large JavaScript arrays. No exploits in the wild yet but it’s only a matter of time.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 6 and 7 hit by hack attack code</title>
		<link>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code-2/</link>
		<comments>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:38:26 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ryanjoy.com/?guid=04445e4f4cda56abee3f31bc074de78f</guid>
		<description><![CDATA[IE 6 and 7 hit by hack attack code. IE6 and 7 have what looks like a buffer overflow vulnerability caused by a strange intersection of CSS, innerHTML and large JavaScript arrays. No exploits in the wild yet but it’s only a matter of time.
]]></description>
			<content:encoded><![CDATA[<div><p><a href="http://www.itpro.co.uk/blogs/daveyw/2009/11/22/ie-6-and-7-hit-by-hack-attack-code/">IE 6 and 7 hit by hack attack code</a>. IE6 and 7 have what looks like a buffer overflow vulnerability caused by a strange intersection of CSS, innerHTML and large JavaScript arrays. No exploits in the wild yet but it’s only a matter of time.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/11/ie-6-and-7-hit-by-hack-attack-code-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major IE8 flaw makes &#039;safe&#039; sites unsafe</title>
		<link>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe/</link>
		<comments>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:34:23 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[xss]]></category>
		<category><![CDATA[xssfilter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Major IE8 flaw makes ’safe’ sites unsafe. IE8 has an XSS protection feature which rewrites potentially harmful code in HTML pages—I think it looks for suspicious input in query strings which appears to have been output directly on the page. Unfor...]]></description>
			<content:encoded><![CDATA[<div><p><a href="http://www.theregister.co.uk/2009/11/20/internet_explorer_security_flaw/">Major IE8 flaw makes ’safe’ sites unsafe</a>. IE8 has an XSS protection feature which rewrites potentially harmful code in HTML pages—I think it looks for suspicious input in query strings which appears to have been output directly on the page. Unfortunately it turns out there’s a flaw in the feature that can allow attackers to rewrite safe pages to introduce XSS flaws. Google are serving all of their pages with the X-XSS-Protection: 0 header. Until the fix is released, that’s probably a good idea.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major IE8 flaw makes &#039;safe&#039; sites unsafe</title>
		<link>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe-2/</link>
		<comments>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:34:23 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[xss]]></category>
		<category><![CDATA[xssfilter]]></category>

		<guid isPermaLink="false">http://ryanjoy.com/?guid=d999247f4ac1be77d764078520b7a160</guid>
		<description><![CDATA[Major IE8 flaw makes ’safe’ sites unsafe. IE8 has an XSS protection feature which rewrites potentially harmful code in HTML pages—I think it looks for suspicious input in query strings which appears to have been output directly on the page. Unfor...]]></description>
			<content:encoded><![CDATA[<div><p><a href="http://www.theregister.co.uk/2009/11/20/internet_explorer_security_flaw/">Major IE8 flaw makes ’safe’ sites unsafe</a>. IE8 has an XSS protection feature which rewrites potentially harmful code in HTML pages—I think it looks for suspicious input in query strings which appears to have been output directly on the page. Unfortunately it turns out there’s a flaw in the feature that can allow attackers to rewrite safe pages to introduce XSS flaws. Google are serving all of their pages with the X-XSS-Protection: 0 header. Until the fix is released, that’s probably a good idea.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/11/major-ie8-flaw-makes-safe-sites-unsafe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Austin announces SXSW party</title>
		<link>http://ryanjoy.com/2008/02/refresh-austin-announces-sxsw-party/</link>
		<comments>http://ryanjoy.com/2008/02/refresh-austin-announces-sxsw-party/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:25:39 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Refresh Austin]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/2008/02/06/refresh-austin-announces-sxsw-party/</guid>
		<description><![CDATA[It&#8217;s official! Refresh Austin will be joining forces with PhizzPop Design Challenge to co-host their SXSW party and competition finale. The party will be held at Maggie Mae’s on Monday, March 10th at 7:00 PM. You can find more details at http://www.refreshaustin.org/2008/refresh-austins-sxswi-party/. Come out to see the great work the PhizzPop competitors have created, have [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official!  Refresh Austin will be joining forces with PhizzPop Design Challenge to co-host their SXSW party and competition finale.</p>
<p>The party will be held at Maggie Mae’s on Monday, March 10th at 7:00 PM.  You can find more details at <a href="http://www.refreshaustin.org/2008/refresh-austins-sxswi-party/">http://www.refreshaustin.org/2008/refresh-austins-sxswi-party/</a>.</p>
<p>Come out to see the great work the PhizzPop competitors have created, have drinks and conversations with Refreshers and other geeks from around the world, and have a chance to win thousands in prizes.</p>
<p>I hope to see you out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/02/refresh-austin-announces-sxsw-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth from Microsoft Live Labs</title>
		<link>http://ryanjoy.com/2007/05/photosynth-from-microsoft-live-labs/</link>
		<comments>http://ryanjoy.com/2007/05/photosynth-from-microsoft-live-labs/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:44:36 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/2007/05/01/photosynth-from-microsoft-live-labs/</guid>
		<description><![CDATA[Their tag line reads &#8220;What if your photo collection was an entry point into the world, like a wormhole that you could jump through and explore&#8221;. I have to say that I think the last time I felt this excited about software that wasn&#8217;t designed to improve my efficiency, but is instead designed to improve [...]]]></description>
			<content:encoded><![CDATA[<p>Their tag line reads &#8220;What if your photo collection was an entry point into the world, like a wormhole that you could jump through and explore&#8221;. I have to say that I think the last time I felt this excited about software that wasn&#8217;t designed to improve my efficiency, but is instead designed to improve my experience was when I downloaded <a href="http://earth.google.com">Google Earth</a> and discovered their 3-D rendering of downtown New York. Photosynth takes a large collection of photos of a place or object, analyzes them, and then displays them in a three-dimensional space such that their relationships become clear. You can view different camera angels and other spatial relationships.</p>
<p><a href="http://www.flickr.com/photos/atxryan/480233032/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/208/480233032_49a87dae1c.jpg" alt="Live Labs Photosynth" height="350" width="500" /></a></p>
<p><a href="http://labs.live.com/photosynth/" target="_blank">http://labs.live.com/photosynth/</a></p>
<p>The good folks over at Live Labs even <a href="http://labs.live.com/photosynth/blogs/And+Now+In+Firefox.aspx" target="_blank">released a Firefox plugin</a> back in January. How nice of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2007/05/photosynth-from-microsoft-live-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

