<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; productivity</title>
	<atom:link href="http://ryanjoy.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>30 Fantastic Geeky Tricks to Get The Most From Your Mac &#124; Mac.AppStorm</title>
		<link>http://ryanjoy.com/2010/07/30-fantastic-geeky-tricks-to-get-the-most-from-your-mac-mac-appstorm/</link>
		<comments>http://ryanjoy.com/2010/07/30-fantastic-geeky-tricks-to-get-the-most-from-your-mac-mac-appstorm/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:14:46 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://delicious.com/url/76c4dbb317c90e5b873a7999b87abf80#atxryan</guid>
		<description><![CDATA[Awesome tips.]]></description>
			<content:encoded><![CDATA[<p>Awesome tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/30-fantastic-geeky-tricks-to-get-the-most-from-your-mac-mac-appstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write an article or tutorial the fast way</title>
		<link>http://ryanjoy.com/2010/01/how-to-write-an-article-or-tutorial-the-fast-way/</link>
		<comments>http://ryanjoy.com/2010/01/how-to-write-an-article-or-tutorial-the-fast-way/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:45:42 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://delicious.com/url/de86b7c4bda5e710862b419ee5c493fc#atxryan</guid>
		<description><![CDATA[Excellent approach to writing articles and tutorials for the web.]]></description>
			<content:encoded><![CDATA[<p>Excellent approach to writing articles and tutorials for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/how-to-write-an-article-or-tutorial-the-fast-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zen-coding Textmate plugin &#8211; Project Hosting on Google Code</title>
		<link>http://ryanjoy.com/2009/12/zen-coding-textmate-plugin-project-hosting-on-google-code/</link>
		<comments>http://ryanjoy.com/2009/12/zen-coding-textmate-plugin-project-hosting-on-google-code/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:30:34 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Textmate]]></category>

		<guid isPermaLink="false">http://delicious.com/url/58602001f1037d339b4f918c3091cd23#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/12/zen-coding-textmate-plugin-project-hosting-on-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effortlessly switch between computers using Synergy</title>
		<link>http://ryanjoy.com/2008/06/effortlessly-switch-between-computers-using-synergy/</link>
		<comments>http://ryanjoy.com/2008/06/effortlessly-switch-between-computers-using-synergy/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:41:21 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=270</guid>
		<description><![CDATA[My development environment consists of a Dell PC (with dual flat panel displays) and my Macbook Pro. I&#8217;d LOVE to add a third monitor to the PC to be dedicated to the stack trace, diagnostic outputs, and console logs, but that&#8217;s another story. On these machines I have IDEs, an SQL analyzer, and text editors [...]]]></description>
			<content:encoded><![CDATA[<p>My development environment consists of a Dell PC (with dual flat panel displays) and my Macbook Pro. I&#8217;d LOVE to add a third monitor to the PC to be dedicated to the stack trace, diagnostic outputs, and console logs, but that&#8217;s another story.</p>
<p>On these machines I have IDEs, an SQL analyzer, and text editors to code in; VMs and browsers galore open to test in (generally 6 or 7). Add to that clients for IRC, IM, and Twitter.  Then, of course, there&#8217;s an email client for both my personal (Thunderbird) and work (Outlook) email and calendars.</p>
<p>What I&#8217;m getting at is that I do A LOT of context switching.  Leaving out all debate about whether it&#8217;s efficient for me to manage that many tasks/applications/views (it&#8217;s really not), I still needed a way to minimize the effort it took for me to switch to applications running on my MBP.</p>
<p>I found that solution in <a href="http://synergy2.sourceforge.net/">Synergy</a>.</p>
<blockquote><p>Synergy lets you easily share a single mouse and keyboard between multiple computers with different operating systems, each with its own display, without special hardware. It&#8217;s intended for users with multiple computers on their desk since each system uses its own monitor(s). </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/06/effortlessly-switch-between-computers-using-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

