<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; testing</title>
	<atom:link href="http://ryanjoy.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Thu, 24 May 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How I Use VMWare Fusion and Snapshots &#8211; Snook.ca</title>
		<link>http://ryanjoy.com/2010/12/how-i-use-vmware-fusion-and-snapshots-snook-ca/</link>
		<comments>http://ryanjoy.com/2010/12/how-i-use-vmware-fusion-and-snapshots-snook-ca/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:56:58 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/6888d2ad65cfb83791cdd6d94a9a54dc#atxryan</guid>
		<description><![CDATA[Nice solution to multi-browser testing.]]></description>
			<content:encoded><![CDATA[<p>Nice solution to multi-browser testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/12/how-i-use-vmware-fusion-and-snapshots-snook-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutti &#8211; Interactively run Javascript on multiple browsers</title>
		<link>http://ryanjoy.com/2010/12/tutti-interactively-run-javascript-on-multiple-browsers/</link>
		<comments>http://ryanjoy.com/2010/12/tutti-interactively-run-javascript-on-multiple-browsers/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:08:41 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d3611a3cdea6c55e2829c0b9e50a586f#atxryan</guid>
		<description><![CDATA[When you enter a Javascript command, it is immediately sent to each browser that&#039;s connected to the room. Each browser then eval() the Javascript within an iframe sandbox and then send the result back not only to the originating browser, but to ea...]]></description>
			<content:encoded><![CDATA[<p>When you enter a Javascript command, it is immediately sent to each browser that&#039;s connected to the room. Each browser then eval() the Javascript within an iframe sandbox and then send the result back not only to the originating browser, but to each browser to be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/12/tutti-interactively-run-javascript-on-multiple-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABtests.com &#8211; Share A/B Testing Results. Improve your conversion today.</title>
		<link>http://ryanjoy.com/2010/07/abtests-com-share-ab-testing-results-improve-your-conversion-today/</link>
		<comments>http://ryanjoy.com/2010/07/abtests-com-share-ab-testing-results-improve-your-conversion-today/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:16:43 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://delicious.com/url/daf70428ed4e53577070654694b7d866#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/abtests-com-share-ab-testing-results-improve-your-conversion-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boomerang</title>
		<link>http://ryanjoy.com/2010/07/boomerang/</link>
		<comments>http://ryanjoy.com/2010/07/boomerang/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:18:06 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://delicious.com/url/c778ac6171b4296dc4e03d7487c4baec#atxryan</guid>
		<description><![CDATA[boomerang is a piece of javascript that you add to your web pages, where it measures the performance of your website from your end user&#039;s point of view. It has the ability to send this data back to your server for further analysis. With boomerang,...]]></description>
			<content:encoded><![CDATA[<p>boomerang is a piece of javascript that you add to your web pages, where it measures the performance of your website from your end user&#039;s point of view. It has the ability to send this data back to your server for further analysis. With boomerang, you find out exactly how fast your users think your site is.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/boomerang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake &#8211; Mac OS X Web Browser Automation and Webapp Testing Made Simple.</title>
		<link>http://ryanjoy.com/2010/07/fake-mac-os-x-web-browser-automation-and-webapp-testing-made-simple/</link>
		<comments>http://ryanjoy.com/2010/07/fake-mac-os-x-web-browser-automation-and-webapp-testing-made-simple/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:32:21 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://delicious.com/url/ab737f1312fef97d18e157446af722e2#atxryan</guid>
		<description><![CDATA[Fake is a new browser for Mac OS X that makes web automation simple. Fake allows you to drag discrete browser Actions into a graphical Workflow that can be run again and again without human interaction. The Fake Workflows you create can be saved, reope...]]></description>
			<content:encoded><![CDATA[<p>Fake is a new browser for Mac OS X that makes web automation simple. Fake allows you to drag discrete browser Actions into a graphical Workflow that can be run again and again without human interaction. The Fake Workflows you create can be saved, reopened, and shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/fake-mac-os-x-web-browser-automation-and-webapp-testing-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiddler Web Debugger</title>
		<link>http://ryanjoy.com/2010/01/fiddler-web-debugger/</link>
		<comments>http://ryanjoy.com/2010/01/fiddler-web-debugger/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:51:28 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://delicious.com/url/0e10f1d8a3dcef83d004c963152fb92c#atxryan</guid>
		<description><![CDATA[Fiddler is a Web Debugging Proxy which logs all HTTP(S) traffic between your computer and the Internet. Fiddler allows you to inspect all HTTP(S) traffic, set breakpoints, and &#34;fiddle&#34; with incoming or outgoing data. Fiddler includes a powerful event-based scripting subsystem.]]></description>
			<content:encoded><![CDATA[<p>Fiddler is a Web Debugging Proxy which logs all HTTP(S) traffic between your computer and the Internet. Fiddler allows you to inspect all HTTP(S) traffic, set breakpoints, and &quot;fiddle&quot; with incoming or outgoing data. Fiddler includes a powerful event-based scripting subsystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/fiddler-web-debugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme testing of JavaScript delete operator on different browsers</title>
		<link>http://ryanjoy.com/2010/01/extreme-testing-of-javascript-delete-operator-on-different-browsers/</link>
		<comments>http://ryanjoy.com/2010/01/extreme-testing-of-javascript-delete-operator-on-different-browsers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:36:37 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://delicious.com/url/c6885a1706a8bbcf3ecabcbcb46e2064#atxryan</guid>
		<description><![CDATA[Simple test suite to benchmark the time spent, and memory footprint left from using the JavaScript delete operator on object properties.]]></description>
			<content:encoded><![CDATA[<p>Simple test suite to benchmark the time spent, and memory footprint left from using the JavaScript delete operator on object properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/extreme-testing-of-javascript-delete-operator-on-different-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jsFiddle &#8211; Shell editor to test your JavaScript code</title>
		<link>http://ryanjoy.com/2010/01/jsfiddle-shell-editor-to-test-your-javascript-code/</link>
		<comments>http://ryanjoy.com/2010/01/jsfiddle-shell-editor-to-test-your-javascript-code/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:32:24 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://delicious.com/url/9ad663a609fcb58558b795b9da24a485#atxryan</guid>
		<description><![CDATA[Excellent shell editor to test your HTML, CSS, and JavaScript snippets together. Includes the ability to load all major JavaScript libraries. Also, save your code snippets to a unique URL and share!]]></description>
			<content:encoded><![CDATA[<p>Excellent shell editor to test your HTML, CSS, and JavaScript snippets together. Includes the ability to load all major JavaScript libraries. Also, save your code snippets to a unique URL and share!</p>
<p>One great use of this site will be to compare the different methods of achieving similar results between libraries. For example, see <a href="http://www.jsfiddle.net/eFbwJ/12/">http://www.jsfiddle.net/eFbwJ/12/</a> and <a href="http://www.jsfiddle.net/4vnya/">http://www.jsfiddle.net/4vnya/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/jsfiddle-shell-editor-to-test-your-javascript-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Low-cost Usability Tools</title>
		<link>http://ryanjoy.com/2010/01/guide-to-low-cost-usability-tools/</link>
		<comments>http://ryanjoy.com/2010/01/guide-to-low-cost-usability-tools/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:47:48 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[userexperience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://delicious.com/url/70ec4d16cd802576ff8efcd82081bb77#atxryan</guid>
		<description><![CDATA[Free ebook guide to 20 online usability tools, all of which have free or low-cost versions.]]></description>
			<content:encoded><![CDATA[<p>Free ebook guide to 20 online usability tools, all of which have free or low-cost versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/guide-to-low-cost-usability-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Mobile Application Testing</title>
		<link>http://ryanjoy.com/2008/06/crowdsourced-mobile-application-testing/</link>
		<comments>http://ryanjoy.com/2008/06/crowdsourced-mobile-application-testing/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:34:40 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=264</guid>
		<description><![CDATA[In the course of researching mobile web application prototyping and testing, I came across Mob4Hire, a new service that aims to help mobile application developer with reliable testers through crowdsourcing. I went ahead and signed up. I look forward to testing out my first mobile application and checking out Mob4Hire at the same time. With [...]]]></description>
			<content:encoded><![CDATA[<p>In the course of researching mobile web application prototyping and testing, I came across <a href="http://www.mob4hire.com">Mob4Hire</a>, a new service that aims to help mobile application developer with reliable testers through crowdsourcing.  I went ahead and signed up.  I look forward to testing out my first mobile application and checking out Mob4Hire at the same time.</p>
<p>With the sheer number of devices, operating systems, browsers, carriers, and geographies that may need to be tested, it can be really difficult to test against all the scenarios.</p>
<p>Crowdsourcing may be just the solution to this problem. Of course, the reliability of the testers probably cannot be guaranteed to be as good as, say, your in-house QA.  I imagine that this service would mostly be useful to ensure that everything &#8216;looked&#8217; ok in various devices leaving the functional, unit, and regression testing to the development teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/06/crowdsourced-mobile-application-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

