<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Joy (atxryan) &#187; Twitter</title>
	<atom:link href="http://ryanjoy.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjoy.com</link>
	<description>Web developer living and playing in Austin, Texas</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pandas and Lobsters: Why Google Cannot Build Social Applications</title>
		<link>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/</link>
		<comments>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:54:37 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://delicious.com/url/9dc74aaf8920c192dc7821ddbcf3b5d1#atxryan</guid>
		<description><![CDATA[And three reasons why Google should be concerned:

   1. Facebook serves 3 billion LIKE buttons a day, serves one-sixth of all U.S. ads, has more traffic than Google or the next 99 sites combined, has 100 million mobile users and five times as many web...]]></description>
			<content:encoded><![CDATA[<p>And three reasons why Google should be concerned:</p>
<p>   1. Facebook serves 3 billion LIKE buttons a day, serves one-sixth of all U.S. ads, has more traffic than Google or the next 99 sites combined, has 100 million mobile users and five times as many web users, and when it launches a Facebook search engine, it will be the second biggest search engine in the world right out of the gate.<br />
   2. Twitter&#039;s search engine is bigger than Bing and Yahoo combined. Not only is Twitter doing 800 million searches a day, but apparently they&#039;re the fastest growing search engine in the U.S.<br />
   3. Bing actually seems to have a better relationship with Facebook and Twitter, and in addition, Bing has gone out of its way to partner with Amazon as well as Apple and its soon-to-be-100-million iPhone OS devices.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/07/pandas-and-lobsters-why-google-cannot-build-social-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Rob Me</title>
		<link>http://ryanjoy.com/2010/02/please-rob-me/</link>
		<comments>http://ryanjoy.com/2010/02/please-rob-me/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:59:51 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-based-services]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://delicious.com/url/ba3cae21da65dd8d3e3c56031aebf716#atxryan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/02/please-rob-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter StreamGraphs</title>
		<link>http://ryanjoy.com/2010/01/twitter-streamgraphs/</link>
		<comments>http://ryanjoy.com/2010/01/twitter-streamgraphs/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:20:32 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://delicious.com/url/17a3c84eec1468b03eb35fc58b96a095#atxryan</guid>
		<description><![CDATA[An interactive tool to let you create StreamGraphs from the latest tweets containing a given word or from a particular user.]]></description>
			<content:encoded><![CDATA[<p>An interactive tool to let you create StreamGraphs from the latest tweets containing a given word or from a particular user.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2010/01/twitter-streamgraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck makes managing Twitter Lists a breeze</title>
		<link>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/</link>
		<comments>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:34:50 +0000</pubDate>
		<dc:creator>atxryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ryanjoy.com/?p=3212</guid>
		<description><![CDATA[We waited for the ability to group people on Twitter since it&#8217;s inception, but when they finally announced Twitter Lists there was something lacking. It&#8217;s incredibly frustrating to create and manage a list using the Twitter.com UI. Something as simple as the ability to add people to a list when viewing just that list was [...]]]></description>
			<content:encoded><![CDATA[<p>We waited for the ability to group people on Twitter since it&#8217;s inception, but when they finally announced Twitter Lists there was something lacking. It&#8217;s incredibly frustrating to create and manage a list using the Twitter.com UI. Something as simple as the ability to add people to a list when viewing just that list was somehow not one of the features that they shipped.</p>
<p>TweetDeck fills that gap and more.</p>
<p>Simply add a new column using one of your Twitter lists. You can also create a new Twitter List from scratch. Hover over the title to edit this list.</p>
<p><img class="alignnone wp-image-3210" title="Screen shot 2009-12-01 at 2.33.04 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.04-PM.png" alt="Screen shot 2009-12-01 at 2.33.04 PM" width="260" height="458" /></p>
<p>Click &#8216;edit list&#8217; to add or remove members.  You can even create a new list from an existing list (yours or another user&#8217;s list you are following).</p>
<p><img class="alignnone wp-image-3209" title="Screen shot 2009-12-01 at 2.33.33 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.33-PM.png" alt="Screen shot 2009-12-01 at 2.33.33 PM" width="262" height="458" /></p>
<p>Filter your Friends list to easily find people and then drag n&#8217; drop to add to the list!</p>
<p><img class="alignnone wp-image-3211" title="Screen shot 2009-12-01 at 2.33.55 PM" src="http://ryanjoy.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-2.33.55-PM-440x318.png" alt="Screen shot 2009-12-01 at 2.33.55 PM" width="440" height="318" /></p>
<p>That&#8217;s it! It&#8217;s a much improved Twitter Lists experience.</p>
<p>Bravo, TweetDeck.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/12/tweetdeck-makes-managing-twitter-lists-a-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social masseuse recommendations</title>
		<link>http://ryanjoy.com/2009/03/social-masseuse-recommendations/</link>
		<comments>http://ryanjoy.com/2009/03/social-masseuse-recommendations/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:22:19 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=569</guid>
		<description><![CDATA[Austin: I need a good rec for a good masseuse. Pros only; no students or pinched nerves. I&#8217;ve got a terrible knot under my shoulder blade. &#8211; 4:55 PM Mar 18th Six reputable masseuse recommendations in 20 minutes. These are from people whom are local and whose opinion I value. This is the power of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span class="status-body"><span class="entry-content">Austin: I need a good rec for a good masseuse. Pros only; no students or pinched nerves. I&#8217;ve got a terrible knot under my shoulder blade. &#8211; </span></span><span class="status-body"></span><a class="entry-date" rel="bookmark" href="http://twitter.com/atxryan/status/1350872656"><span class="published">4:55 PM Mar 18th</span></a></p></blockquote>
<p>Six <span class="status-body"><span class="entry-content">reputable masseuse recommendations in 20 minutes. These are from people whom are local and whose opinion I value. This is the power of social realized and it will only grow from here as more people utilize shared services and share their thoughts, insights, and opinions.</span></span></p>
<p>For the record, here are the referrals:</p>
<ul>
<li>Todd Johnson of Energies Balanced</li>
<li>Erin at Austin Deep</li>
<li><span id="msgtxt1350878556" class="msgtxt en">Andrea at the Beauty Store in Bee Caves<br />
</span></li>
<li>Judith Stathos at The Joint</li>
<li><span id="msgtxt1351579001" class="msgtxt en">Nikky at Massage Envy on Westgate</span></li>
<li><span id="msgtxt1351579001" class="msgtxt en">staff at </span><span class="status-body"><span class="entry-content">Yoga Groove</span></span></li>
</ul>
<p>I&#8217;ll be making an appointment, in confidence, very soon!</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2009/03/social-masseuse-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social media in real-time during times of war</title>
		<link>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/</link>
		<comments>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:00:03 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=491</guid>
		<description><![CDATA[Israel is making full use of social media to sway public opinion and convince the world at large that their offensive in Gaza is a justifiable response to the constant missiles being rained upon them from Hamas-controlled territories. (I&#8217;m not going to debate whether they&#8217;re correct or not. I&#8217;m just listing the social media tools [...]]]></description>
			<content:encoded><![CDATA[<p>Israel is making full use of social media to sway public opinion and convince the world at large that their offensive in Gaza is a justifiable response to the constant missiles being rained upon them from Hamas-controlled territories. (I&#8217;m not going to debate whether they&#8217;re correct or not. I&#8217;m just listing the social media tools Israel is employing. I feel macabre writing about SM in this environ and I sincerely hope the current conflict ends soon.)</p>
<p>For example, yesterday <a href="http://twitter.com/israelconsulate">@IsraelConsulate</a> held a Q&#038;A session via Twitter using the hashtag <a href="http://search.twitter.com/search?q=AskIsrael">#AskIsrael</a>. There were some very contentious questions and I think they were handled well by @IsraelConsulate.</p>
<p>There is also the <a href="http://www.youtube.com/idfnadesk">Israel Defense Forces&#8217; Spokesperson&#8217;s Unit YouTube channel</a> with videos of precision-targeted air strikes on purported Hamas missile facilities and smuggling tunnels inside Gaza.  So far 16 videos have been uploaded and there are more being added as they become available.</p>
<p>Even Prime Minister Benjamin Netanyahu (or his office) is twittering via <a href="http://twitter.com/netanyahu">@Netanyahu</a> (if you speak Hebrew).</p>
<p>Israel&#8217;s push into social media seems to mostly be due to David Saranga who Wikipedia lists as the Israeli Consul for Media and Public Affairs and credits with being the &#8220;<a href="http://en.wikipedia.org/wiki/David_Saranga">first diplomat who implemented Web 2.0 governmental initiatives, including the first official blog of a country, a MySpace page, YouTube channel, Facebook page and a political blog.</a>&#8221; It&#8217;s unclear if Mr. Saranga is responsible for getting the IDF YouTube page and Mr. Netanyahu&#8217;s office to embrace these alternate medias as well.</p>
<p>I can&#8217;t think of another time social media has been used by a State to press their case. For better or worse, it&#8217;s propaganda and lobbying on the public at large. But the difference here is the engagement in dialogue vs. the typical official statements and video releases.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/12/using-social-media-in-real-time-during-times-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google indexes Twitter search queries</title>
		<link>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/</link>
		<comments>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:15:27 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=482</guid>
		<description><![CDATA[&#160; I did a Google search on the #tcot Twitter hashtag to determine what it stood for (Top Conversatives on Twitter as far as I can tell). I was pleasantly surprised to see the search.twitter.com service featured in it&#8217;s #1 spot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/57134288@N00/3131269501/"title="Google indexes Twitter search" rel="flickr-mgr"><img src="http://farm4.static.flickr.com/3261/3131269501_49c96d8c6a_o.png" alt="Google indexes Twitter search" class="flickr-medium" /></a>&nbsp;</p>
<p>I did a Google search on the <a href="http://search.twitter.com/search?q=%23tcot">#tcot</a> Twitter hashtag to determine what it stood for (Top Conversatives on Twitter as far as I can tell). I was pleasantly surprised to see the search.twitter.com service featured in it&#8217;s #1 spot.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/12/google-indexes-twitter-search-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Up Blood Drive docublog</title>
		<link>http://ryanjoy.com/2008/09/tweetup-docublog/</link>
		<comments>http://ryanjoy.com/2008/09/tweetup-docublog/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:02:22 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[blood drive]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=390</guid>
		<description><![CDATA[I&#8217;m at 1:40 or so: Tweet Up Blood Drive &#8211; Mash-up .]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at 1:40 or so: <a href="http://www.klru.org/docubloggers/?p=389">Tweet Up Blood Drive &#8211; Mash-up  </a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/09/tweetup-docublog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Drive Tweetup and Why Michelle is Awesome</title>
		<link>http://ryanjoy.com/2008/07/blood-drive-tweetup-and-why-michelle-is-awesome/</link>
		<comments>http://ryanjoy.com/2008/07/blood-drive-tweetup-and-why-michelle-is-awesome/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:01:16 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[blood drive]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=301</guid>
		<description><![CDATA[Michelle Greer asks you to come to the Blood Drive Tweetup. It&#8217;s an awesome idea and shows why Michelle is such a cool person. Her energy is boundless. Do it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michellesblog.net/?p=141">Michelle Greer</a> asks you to come to the <a href="http://www.fispace.org/home/2008/07/twitter-blood-d.html">Blood Drive Tweetup</a>.  It&#8217;s an awesome idea and shows why Michelle is such a cool person.  Her energy is boundless.</p>
<p>Do it.</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/07/blood-drive-tweetup-and-why-michelle-is-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is becoming my breaking-news source</title>
		<link>http://ryanjoy.com/2008/06/twitter-is-becoming-my-breaking-news-source/</link>
		<comments>http://ryanjoy.com/2008/06/twitter-is-becoming-my-breaking-news-source/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:34:42 +0000</pubDate>
		<dc:creator>Ryan Joy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.atxryan.com/?p=285</guid>
		<description><![CDATA[What news have you heard or seen on Twitter first? I&#8217;m talking about the kind of news that would&#8217;ve been breaking on CNN had you been watching at the time. After each of these tweet discoveries, I went to the Internet to find out more. Here, I&#8217;ll go first&#8230; this is all from memory, so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What news have you heard or seen on Twitter first?</strong>  I&#8217;m talking about the kind of news that would&#8217;ve been breaking on CNN had you been watching at the time.  After each of these tweet discoveries, I went to the Internet to find out more.</p>
<p>Here, I&#8217;ll go first&#8230; this is all from memory, so I&#8217;m definitely missing some things. I especially can&#8217;t remember the many deaths that I first learned of on Twitter.</p>
<ul>
<li>Anna Nicole Smith&#8217;s death</li>
<li>Earthquake in China</li>
<li>Charlton Heston&#8217;s death</li>
<li>Heath Ledger&#8217;s death</li>
<li>Both crane incidents in New York</li>
<li>Ted Kennedy&#8217;s seizure and subsequent brain tumor diagnosis</li>
<li>Ice was confirmed to be found on Mars</li>
</ul>
<p>Most of these items were tweeted by friends whom I follow. The exciting announcement from Mars came from their Mars Phoenix Twitter account.  As I&#8217;m starting to follow more traditional sources of news, I expect to learn of other breaking news and be led to their websites for more information.</p>
<p>Ok, your turn&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://ryanjoy.com/2008/06/twitter-is-becoming-my-breaking-news-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

